No. 1 POCO M3 starts from 10,999.
No. 2 Realme Narzo starts from 8,999.
No. 3 Redmi 9 prime starts from 10,000.
No. 4 Micromax in 1 starts from 9,999.
No. 5 Moto G10 power 9,999.
6GB / 128GB Rs. 11,999.
even the poco m3 is slightly higher than the 10,000, by spending a little more than 10,000 you get lot of good things.
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.53 inches, FHD+, |
Processor | Qualcomm Snapdragon 662 (11nm) |
OS | Android 10, MIUI 12 |
Rear Camera | 48 MP (wide) 2 MP (macro) 2 MP (depth) |
Front Camera | 8 MP (wide) |
Battery | Li-Po 6000 mAh Fast charging 18W |
Weight | 198 g |
Extra details | Gorilla Glass 3, 3.5 mm jack, Stereo Speakers |
4GB / 64GB Rs. 9,999.
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.5 inches, HD+ |
Processor | MediaTek Helio G85 (12nm) |
OS | Android 10, Realme UI |
Rear Camera | 13 MP (wide) 2 MP (B/W) |
Front Camera | 8 MP (wide) |
Battery | Li-Po 6000 mAh Fast charging 18W |
Weight | 205 g |
Extra details | 3.5 mm jack |
4GB / 128GB Rs. 10,999.
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.53 inches, FHD+, Gorilla Glass 3 |
Processor | Mediatek Helio G80 (12nm) |
OS | Android 10, MIUI 11 |
Rear Camera
| 13 MP (wide) 8 MP (ultrawide) 5 MP (macro) 2 MP (depth) |
Front Camera | 8 MP (wide) |
Battery | Li-Po 5020 mAh Fast charging 18W |
Weight | 198 g |
Extra details | 3.5 mm jack |
6GB / 128GB Rs. 11,499.
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.67 inches, FHD+ |
Processor | Mediatek Helio G80 (12nm) |
OS | Android 10, Stock Android |
Rear Camera | 48 MP (wide) 2 MP (macro) 2 MP (depth) |
Front Camera | 8 MP (wide) |
Battery | Li-Po 5000 mAh Fast charging 18W |
Weight | 195 g |
Extra details | 3.5 mm jack |
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.5 inches, HD+ |
Processor | Qualcomm Snapdragon 460 (11nm) |
OS | Android 10, Stock Android |
Rear Camera | 48 MP (wide) 8 MP (ultrawide) 2 MP (macro) 2 MP (depth) |
Front Camera | 8 MP (wide) |
Battery | Li-Po 6000 mAh Fast charging 20W |
Weight | 220 g |
Extra details | IP 56, 3.5 mm jack |
0 Comments