No. 1 IQOO 7 5G Starts from 31,990.
No. 2 Mi 11X 5G Starts from 29,999.
No. 3 Realme X7 Max 5G Starts from 26,999.
No. 4 Realme X7 Pro Starts from 29,999.
No. 5 Vivo V21 5G Start from 29,990.

SPECS | |
Network | 5G, 4G (dual stand-by) |
Display | AMOLED, 120Hz, HDR10+, 6.62", FHD+ |
Processor | Qualcomm Snapdragon 870 (7nm) |
OS | Android 11, funtouch 11.1 |
Rear Camera
| 48 MP (wide) 13 MP (ultrawide) 2 MP (depth) |
Front Camera | 16 MP (wide) |
Battery | Li-Po 4400 mAh Fast charging 66W |
Weight | 215 g |
Extras details | Stereo speakers, No 3.5 mm jack, NFC, Non Expantable |
8 GB / 128 GB Rs. 31,999.

SPECS | |
Network | 5G (77,78), 4G (dual stand-by) |
Display | sAMOLED, 120Hz, 6.67", HDR10+, FHD+, Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 870G (7nm) |
OS | Android 11, MIUI 12 |
Rear Camera
| 48 MP (wide) 8 MP (ultrawide) 5 MP (macro) |
Front Camera | 20 MP (wide) |
Battery | Li-Po 4520 mAh Fast charging 33W |
Weight | 192 g |
Extras details | Stereo Speakers, No 3.5 mm jack |

SPECS | |
Network | 5G, 4G (dual stand-by) |
Display | sAMOLED, 120Hz, 6.43", FHD+, Dragontrail Glass |
Processor | MediaTek Dimensity 1200 5G (6nm) |
OS | Android 11, Realme UI 2.0 |
Rear Camera | 64 MP (wide) 8 MP (ultrawide) 2 MP (macro) |
Front Camera | 16 MP (wide) |
Battery | Li-Po 4500 mAh Fast charging 50W |
Weight | 184 g |
Extras details | 3.5 mm jack, NFC, in-display optical scanner, Stereo speakers |

SPECS | |
Network | 5G , 4G (dual stand-by) |
Display | sAMOLED, 120Hs, 6.55", FHD+, Gorilla Glass 5 |
Processor | Mediatek Dimensity 1000+ (7nm) |
OS | Android 10, Realme UI |
Rear Camera | 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Front Camera | 32 MP, (wide) |
Battery | Li-Po 4500 mAh Fast charging 65W |
Weight | 184 g |
Extras | No 3.5 mm jack, Stereo Speakers, NFC |

SPECS | |
Network | 5G, 4G (dual stand-by) |
Display | AMOLED, 90Hz, 6.44", HDR+, FHD+ |
Processor | MediaTek Dimensity 800U (7nm) |
OS | Android 11, Funtouch 11.1 |
Rear Camera | 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) |
Front Camera | 44 MP, (wide) with OIS |
Battery | Li-Po 4000 mAh Fast charging 33W |
Weight | 176 g |
Extras | No 3.5 mm jack, in-display optical scanner |
0 Comments