No. 1 POCO X3 Pro Starts from 18,999.
No. 2 Redmi Note 10 pro max Starts from 19,999.
No. 3 IQOO Z3 5G Starts from 19,990.
No. 4 Realme X7 Starts from 19,999.
No. 5 Moto G60 Start from 17,499.
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 6.67", FHD+, 120Hz Refresh rate, 240Hz Touch sapling rate, HDR10, Gorilla Glass 6 |
Processor | Qualcomm Snapdragon 860 (7nm) |
OS | Android 11, MIUI 12 |
Rear Camera | 48 MP (wide) 8 MP (ultrawide) 2 MP (macro) 2 MP (depth) |
Front Camera | 20 MP (wide) |
Battery | Li-Po 5160 mAh Fast charging 33W |
Thickness, Weight | 9.4mm, 213 g |
Extras details | IP53, Stereo speakers, 3.5 mm jack |
SPECS | |
Network | 4G (dual stand-by) |
Display | sAMOLED, 6.67", 120Hz Refresh rate, HDR10, FHD+, Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 732G (8nm) |
OS | Android 10, MIUI 12 |
Rear Camera | 108 MP (wide) 8 MP (ultrawide) 5 MP (macro) 2 MP (depth) |
Front Camera | 16 MP (wide) |
Battery | Li-Po 5020 mAh Fast charging 33W |
Thickness, Weight | 8.1mm, 192 g |
Extras details | IP53, Stereo Speakers, 3.5 mm jack |
SPECS | |
Network | 5G , 4G (dual stand-by) |
Display | IPS LCD, 6.58", FHD+, 120Hz Refresh rate, 180Hz Touch sampling rate |
Processor | Qualcomm Snapdragon 768G 5G (7nm) |
OS | Android 11, Funtouch OS 11.1 |
Rear Camera
| 64 MP (wide) 8 MP (ultrawide) 2 MP (macro) |
Front Camera | 16 MP (wide) |
Battery | Li-Po 4400 mAh Fast charging 55W |
Thickness, Weight | 8.5mm, 185.5g |
Extras details | 3.5 mm jack |
👉Click to see our full review of the IQOO Z3👈
8 GB / 128 GB Rs. 21,999.
SPECS | |
Network | 5G, 4G (dual stand-by) |
Display | sAMOLED, 6.4", FHD+ |
Processor | Mediatek Dimensity 800U (7nm) |
OS | Android 10, Realme UI 2.0 |
Rear Camera | 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) |
Front Camera | 16 MP, (wide) |
Battery | Li-Po 4310 mAh Fast charging 50W |
Weight | 176 g |
Extras | No 3.5 mm jack, In-display optical scanner |
SPECS | |
Network | 4G (dual stand-by) |
Display | IPS LCD, 120Hz, 6.8", FHD+ |
Processor | Qualcomm Snapdragon 732G (11nm) |
OS | Android 11 |
Rear Camera | 108 MP, (wide) 8 MP, (ultrawide) 2 MP, (depth) |
Front Camera | 32 MP, (wide) |
Battery | Li-Po 6000 mAh Fast charging 20W |
Weight | 225 g |
Extras | 3.5 mm jack |
0 Comments